Apartment Rates 2010

Click Here to Print This Page

  WINTER SUMMER
SKOL, Parque and Euromar 2 01/11/09 – 26/03/10 27/03/10 – 21/05/10 22/05/10 – 09/07/10 10/07/10 – 11/09/10 12/09/10 – 30/09/10 01/10/10 – 31/10/10
Complex Apt Number Type Aspect 1-2 weeks 3-5 weeks 6-9 weeks 10+ weeks  
Skol 103A Studio west £200.00 £190.00 £180.00 £170.00 £290.00 £365.00 £430.00 £365.00 £290.00
115A sou/west Beachfront corner £230.00 £220.00 £210.00 £200.00 £320.00 £395.00 £460.00 £395.00 £320.00
134C 1 bedroom apt. sou/west Beachfront corner £265.00 £255.00 £245.00 £235.00 £380.00 £470.00 £515.00 £470.00 £380.00
136C west £230.00 £220.00 £210.00 £200.00 £345.00 £415.00 £480.00 £415.00 £345.00
318C east £210.00 £200.00 £190.00 £180.00 £345.00 £415.00 £480.00 £415.00 £345.00
320C east £210.00 £200.00 £190.00 £180.00 £345.00 £415.00 £480.00 £415.00 £345.00
326C east n/a n/a n/a n/a n/a n/a £500.00 n/a n/a
340C west - no a/c £230.00 £220.00 £210.00 £200.00 £310.00 £380.00 £445.00 £380.00 £310.00
402A west £230.00 £220.00 £210.00 £200.00 £345.00 £415.00 £480.00 £415.00 £345.00
405A west £230.00 £220.00 £210.00 £200.00 £345.00 £415.00 £480.00 £415.00 £345.00
406A west £230.00 £220.00 £210.00 £200.00 £345.00 £415.00 £480.00 £415.00 £345.00
417A sou/east - no a/c -     ceiling fans - Beachfront corner £325.00 £310.00 £310.00 £310.00 £550.00 £550.00 £675.00 £550.00 £550.00
420C east £210.00 £200.00 £190.00 £180.00 £345.00 £415.00 £480.00 £415.00 £345.00
536C west £230.00 £220.00 £210.00 £200.00 £345.00 £415.00 £480.00 £415.00 £345.00
601A west n/a n/a n/a n/a n/a n/a £570.00 n/a n/a
717A sou/east - Beachfront corner £290.00 £280.00* *3+ weeks - no service £270.00* *3+ weeks - no service  £260.00* *3+ weeks - no service £430.00 £490.00 £575.00 £490.00 £430.00
911A west £230.00 £220.00 £210.00 £200.00 £345.00 £415.00 £480.00 £415.00 £345.00
913A west £230.00 £220.00 £210.00 £200.00 £345.00 £415.00 £480.00 £415.00 £345.00
923A east £210.00 £200.00 £190.00 £180.00 £345.00 £415.00 £480.00 £415.00 £345.00
925A east £210.00 £200.00 £190.00 £180.00 £345.00 £415.00 £480.00 £415.00 £345.00
927A east £210.00 £200.00 £190.00 £180.00 £345.00 £415.00 £480.00 £415.00 £345.00
929A east £210.00 £200.00 £190.00 £180.00 £345.00 £415.00 £480.00 £415.00 £345.00
233B 2 bedroom apt. south - no a/c -     ceiling fans £300.00 £290.00 £280.00 £270.00 £450.00 £520.00 £595.00 £520.00 £450.00
308A west £325.00 £315.00 £305.00 £295.00 £520.00 £600.00 £695.00 £600.00 £520.00
335B south  -no a/c -         fans £300.00 £290.00 £280.00 £270.00 £450.00 £520.00 £595.00 £520.00 £450.00
339B south t/b/a t/b/a t/b/a t/b/a t/b/a t/b/a t/b/a t/b/a t/b/a
437B south £325.00 £315.00 £305.00 £295.00 £520.00 £600.00 £695.00 £600.00 £520.00
441B south £300.00 £290.00 £280.00 £270.00 £485.00 £555.00 £625.00 £555.00 £485.00
543B south £300.00 £290.00 £280.00 £270.00 £485.00 £555.00 £625.00 £555.00 £485.00
612A east £325.00 £315.00 £305.00 £295.00 £520.00 £600.00 £695.00 £600.00 £520.00
706A west £325.00 £315.00 £305.00 £295.00 £520.00 £600.00 £695.00 £600.00 £520.00
708A west £325.00 £315.00 £305.00 £295.00 £520.00 £600.00 £695.00 £600.00 £520.00
837B south £300.00 £290.00 £280.00 £270.00 £485.00 £555.00 £625.00 £555.00 £485.00
933B south £325.00 £315.00 £305.00 £295.00 £520.00 £600.00 £695.00 £600.00 £520.00
939B south £340.00 £330.00 £320.00 £310.00 £520.00 £600.00 £695.00 £600.00 £520.00
943B south £325.00 £315.00 £305.00 £295.00 £520.00 £600.00 £695.00 £600.00 £520.00
139B 3 bedroom apt   south £500.00 £475.00 £425.00 £400.00 £710.00 £825.00 £950.00 £825.00 £710.00
Parque 1/5/a 3 bedroom  2 bathroom apt. west £400.00 £390.00 £380.00 £370.00 £595.00 £695.00 £795.00 £695.00 £595.00
8/1/n west £795.00 £775.00 £750.00 £725.00 £850.00 £950.00 £1,250.00 £950.00 £850.00
Euromar 2 Attico 8 izq 3 bedroom  3 bathroom apt. south/west/east £1,000.00 £975.00 £950.00 £925.00 £1,500.00 £1,950.00 £2,400.00 £1,950.00 £1,500.00
WINTER SUMMER
01/11/09 - 31/03/10 01/04/10 - 30/04/10 01/05/10 - 31/05/10 01/06/10- 30/06/10 01/07/10- 31/07/10 01/08/10 - 31/08/10 01/09/10 - 30/09/10 01/10/10 - 31/10/10
Skol 540C 1 bedroom apt. west £220.00 £330.00 £340.00 £410.00 £440.00 £460.00 £400.00 £320.00
542C west £220.00 £330.00 £340.00 £410.00 £440.00 £460.00 £400.00 £320.00
WINTER SUMMER
10/01/10 - 30/04/10 01/05/10 - 13/06/10 14/06/10 - 03/10/10 04/10/10 - 31/10/10 01/11/10 - 19/12/10 20/12/10 - 09/01/11
Skol 550C 1 bedroom apt. west £280.00 £440.00 £560.00 £440.00 £280.00 £40.00
WINTER SUMMER
01/11/09 - 28/02/10 01/03/10 - 30/04/10 01/05/10 - 30/06/10 01/07/10 - 31/08/10 01/09/10 - 31/10/10
Parque 3/1/j Studio south £208.00 £320.00 £400.00 £440.00 £400.00

 

Extra foldaway bed or cot available at £35.00 per week including linens and towels

Rates are weekly and include heating, electricity, linens and towels (except beach towels) which are changed weekly. Durations of 8 nights to 13 nights are pro rated + 7th day linen and towel surcharge as follows: - Studio £30.00, 1 bedroom (2 people) £30.00, 2 bedroom (4 people) £40.00 & 3 bedroom £50.00.

Parking is available in the adjacent underground car park in a dedicated space at £7.00 per car per night or £45.00 per week - bookable via the Linglyn Travel UK office on 0044 (0)113 268 3260

Highly competetive car hire or airport transfers are also available - bookable via the Linglyn Travel UK office on 0044 (0)113 268 3260

We accept UK debit cards (no charge) or Visa or MasterCard credit cards.  There is a 1.7% service charge for Visa or Mastercard credit card payments.

A deposit of £50.00 per person is required to secure a booking. The balance is due 9 weeks before your arrival.

For more information, please visit www.linglyntravel.com or www.skolapartmentsmarbella.com

 

 

 


 

 

 

 

 

 

 

 

 

 

 

LingLyn Travel